In 2021 the Spykman Foundation supported the following organisations/projects: |
Recipient | Sum € |
Associação Comunitária Monte Azul, Outpatient care, Brazil | 11.445 |
Foundation Ard el Amal (Stichting Land of Hope), El Amal Village, Egypt | 3.000 |
Gitaru Marigu Development Group, Beekeeper training, Kenya | 4.000 |
Jeffrey Kenneth Opiyo, Scolarship Masters ISS, Netherlands | 1.600 |
Kevin Rohan Memorial Eco Foundation (KRMEF), Covid-19 support, Nepal | 2.000 |
Murera Community Empowerment and Support Organization (MCESO), Mutundu Primary School, Kenya | 3.000 |
Stichting Association for Small African Projects (ASAP), Construction of two classrooms, Burkina Faso | 3.500 |
Stichting Betuwe Wereldwijd/Tools4Change, Kimbanguist Community School, Zambia | 2.000 |
Stichting Bokemei, Bokemei International School, Ghana | 3.500 |
Stichting Dusabikane, Training of installers of solar panels, Burundi | 5.000 |
Stichting Elimu Mount Elgon (SEME), Andersen Vocational Training Center, Kenya | 4.000 |
Stichting Friends for Life, Scolarships for youngsters, Kenya | 6.000 |
Stichting Friends Indeed, Covid-19 support, India | 500 |
Stichting Hanasaneye, Otjimuhaka School, Namibia; | 5.635 |
Stichting Jalihal, One million trees (2), India | 5.000 |
Stichting Karunia, Renovation of floor and roof of shelter Panti Alma, Indonesia | 4.625 |
Stichting Kidshare, Construction of kindergarten and primary school, Uganda | 5.000 |
Stichting Let's Care, Rehabilitation and prevention programme, Philippines | 4.000 |
Stichting Lideke Wery Foundation, Lideke Wery Educational Institute, Sri Lanka | 3.000 |
Stichting Lot, Equipment for kindergarten and playground, Uganda | 1.000 |
Stichting Lot, School for hairdressers Bobo-Dioula, Burkina Faso | 3.600 |
Stichting Macina Foundation, Belko School, Ghana | 3.000 |
Stichting Melania Ontwikkelingssamenwerking, Training to make boots and bread, Mongolia | 3.110 |
Stichting Melania Ontwikkelingssamenwerking, Production and sales of dried herbs, Ecuador | 1.630 |
Stichting Melania Ontwikkelingssamenwerking, Support and training of startups, Rwanda | 4.190 |
Stichting Niketan, Right to Decide, Bangladesh | 20.602 |
Stichting Oloonkolin Kenya, Eye care and Covid-19 training, Kenya | 4.000 |
Stichting REF FM, Radio station Bidi Bidi, Uganda | 5.000 |
Stichting Rhiza, Covid-19, Expansion of medical team, South-Africa | 6.000 |
Stichting V!ve l'Initiative, Birth certificates, Mali | 220 |
Stichting V!ve l'Initiative, MyBookbuddyLibrary, Burkina Faso | 250 |
Stichting V!ve l'Initiative, Private school for voor 20 pupils, Mali | 1.200 |
Stichting Yayasan Setetes Embun, Ambulance and construction of a clinic, Indonesia | 4.000 |
|
In 2020 the Spykman Foundation supported the following organisations/projects: |
Recipient | Sum € |
Gitaru Marigu Development Group, Construction of a well, Kitutu Community, Kenya | 4.952 |
Gitaru Marigu Development Group, Covid-19 support, Kenya | 1.956 |
Kevin Rohan Memorial Eco Foundation, Covid-19 support, Nepal | 2.000 |
Mount Olives Self Help Group, Mount Olives Health Center, Kenya | 2.000 |
Sint Martin Deporres Special School, Development of horticulture and cattle breeding, Kenya | 5.000 |
Sint Oda School for the Blind, Renovation of sickbay and library, Kenya | 4.000 |
Stichting Association for Small African Projects, Construction and equipment of two classrooms, Burkina Faso | 5.000 |
Stichting Barbarugo, Purchase of 4-wheel drive and tools, Ghana | 5.000 |
Stichting Betuwe Wereldwijd, Tools4Change, Tools for vocational training, Kenya | 3.000 |
Stichting Care Netherlands, Covid-19 support, Bangladesh | 5.000 |
Stichting Casa de la Alegría, Tools for the future, Bolivia | 5.000 |
Stichting Clear Mind Netherlands, Building for supervisors, Ghana | 4.000 |
Stichting Friends for Life, Scolarships, Kenya | 3.000 |
Stichting Hamlin Fistula Nederland, Education of midwives, Ethiopia | 3.750 |
Stichting Hulp voor Isingiro, Yohana Wavenza Health Institute, Tanzania | 5.000 |
Stichting Kinderhulp Burkina Faso, Enlargement of primary school Namsigui, Burkina Faso | 4.000 |
Stichting Let's Care, Rehabilitation and prevention program, Philippines | 4.000 |
Stichting Liliane Fonds, General, Netherlands | 4.000 |
Stichting Lot, School for hairdressers, Bobo-Dioula, Burkina Faso | 2.665 |
Stichting Masakhane, School bus, South Africa | 5.000 |
Stichting Niketan, Right to Decide, Bangladesh | 10.602 |
Stichting ReachAnother Foundation NL, Centre of Excellence, Ethiopia | 5.000 |
Stichting Rhiza, Construction of a clinic, South Africa | 4.000 |
Stichting Rhiza, Covid-19 support, South Africa | 3.000 |
Stichting Smarter Hospital, Renovation of Garden City Clinic, Sierra Leone | 2.344 |
Stichting StartUp4kids Professional education for 11 women, Botswana | 3.700 |
Stichting V!ve l'Initiative, Birth certificates, Mali | 220 |
Stichting V!ve l'Initiative, MyBookbuddyLibrary, Burkina Faso | 250 |
Stichting V!ve l'Initiative, Private school for voor 20 pupils, Mali | 1.200 |
Stichting Verkaart Foundation, Watershop, Kenya | 4.000 |
Stichting voor Vluchteling-Studenten UAF, General, Netherlands | 4.000 |
Stichting Vrienden van St. Francis Hospital Mutolere, Graduation project Bosco Muhangi, Uganda | 2.825 |
Stichting Wilde Ganzen/IKON, Change the Game, Netherlands | 5.000 |
|
In 2019 the Spykman Foundation supported the following organisations/projects: |
Recipient | Sum € |
Associação AzMina, PenhaS-project, Brazil | 10.000 |
Associação Comunitária Monte Azul, Therapeutic-medical clinic Monte Azul, Brazil | 8.000 |
B4HP - Bridges for Hope and Peace, New Family Authority in Gaza, Palestina | 8.000 |
Gitaru Marigu Development Group, HIV/AIDS programme, Kenya | 3.000 |
Instituto Melhores Dias, Vegetable garden, Brazil | 5.000 |
Oriang Parish, Youth Empowerment Project, Kenya | 4.000 |
Oyugis Integrated Development Organisation, Training by and for craftsmen, Kenya | 5.000 |
Stichting Ariana, Scolarships, Afghanistan | 960 |
Stichting Barbarugo, Bamboo plantation, Ghana | 7.500 |
Stichting Betuwe Wereldwijd/Tools4Change, Sewing machines and carpentry sets for Suglo, Ghana | 3.500 |
Stichting Betuwe Wereldwijd/Tools4Change, Rieko, Kenya | 2.000 |
Stichting Betuwe Wereldwijd/Tools4Change, Training centre Kiszosi, Uganda | 800 |
Stichting Biblionef Netherlands, Publication "Cat and Dog", Ghana | 5.000 |
Stichting Bokemei, Furniture workshop, Ghana | 4.000 |
Stichting Casa de la Alegría, Tools for the future, Bolivia | 5.000 |
Stichting Clear Mind Netherlands, Workshops for (ex) alcohol addicts, Ghana | 4.000 |
Stichting Egoli Africa, Calabash water tanks, Uganda | 5.000 |
Stichting Friends for Life, Scolarships, Kenya | 9.000 |
Stichting Friends Indeed, Children's village Campus Challenge, India | 5.000 |
Stichting Hanasaneye, Water supply and compost toilets, Namibia | 3.550 |
Stichting Hart en Handen in Aktie, Enlargement primary school, Congo (Kinshasa) | 4.000 |
Stichting Het Alfabet, School bus Le Dauphin, Guinea | 3.000 |
Stichting Jalihal, One million trees, India | 10.000 |
Stichting Jua Rescue Center, Jua Rescue Centre, Kenya | 3.000 |
Stichting Karunia, Fence children's home Panti Alma, Indonesia | 2.000 |
Stichting Karunia, Laundry children's home Panti Alma, Indonesia | 3.000 |
Stichting Kinderhulp Burkina Faso, Extension of high school Namsigui, Burkina Faso | 3.000 |
Stichting Liliane Fonds, Support of disabled children, India | 4.000 |
Stichting Lot, Furniture for classrooms, Uganda | 4.000 |
Stichting Lot, School for ladies'hairdesser Bobo-Dioula, Burkina Faso | 2.665 |
Stichting Oloonkolin Kenya, Workshop for masons, Kenya | 5.000 |
Stichting Ondersteuning Kitale-Project, Anderson Medical Centre, Kenya | 4.600 |
Stichting Ray of Light, Solar energy lamps, Nigeria | 5.000 |
Stichting Stop Poverty, Self-sufficiency project, Uganda | 5.000 |
Stichting V!ve l'Initiative, Birth certificates, Mali | 220 |
Stichting V!ve l'Initiative, MyBookbuddy library, Burkina Faso | 250 |
Stichting V!ve l'Initiative, Scolarships, Mali | 1.200 |
Stichting Vilcabamba, Education programme CEDNA, Peru | 4.000 |
Stichting voor Vluchteling-Studenten UAF, General, Netherlands | 4.000 |
Stichting Vrienden van St. Francis Hospital Mutolere, Scolarship Bosco Muhangi, Uganda | 2.500 |
Stichting Wilde Ganzen/IKON, Library, supply and training in reading, Bolivia | 7.500 |
Stichting Wilde Ganzen/IKON, Change the Game, Netherlands | 5.000 |
Stichting Wilde Ganzen/IKON, Education of working children in Battambang, Cambodja | 6.066 |
Stichting Wilde Ganzen/IKON, Solar energy for care farm Kings and Queens, Ghana | 13.650 |
Stichting Yayasan Setetes Embun, Construction of kindergarten, Indonesia | 4.000 |
Stichting Yoreem Foundation, Pachachaca-project, shelter for children, Peru | 2.000 |
Vereniging Het Netherlandse Rode Kruis, Victims cyclone Idai, Mozambique | 500 |
|
In 2018 the Spykman Foundation supported the following organisations/projects: |
Recipient | Sum € |
Association for Small African Projects, construction of a kindergarten, Burkina Faso | 4.000 |
Empowering Women of Nepal, Female Tracking Guide Program, Nepal | 6.000 |
Kevin Rohan Memorial Eco Foundation, Carpentry Workshop, Nepal | 12.143 |
Rural Health Care Foundation, construction of latrines and water tanks, Uganda | 3.000 |
Stichting Ariana, scolarships, Afghanistan | 960 |
Stichting Betuwe Wereldwijd/Tools4change, education of handicapped persons, Sierra Leone | 2.800 |
Stichting Biblionef Netherlands, books for school libraries, Uganda | 3.000 |
Stichting Casa de la Alegría, Tools for the future, Bolivia | 5.000 |
Stichting Christelijke Hulp in Kenya (SCHiK), Nundoroto agricultural project, Kenya | 4.000 |
Stichting De Gouwkamp, construction of workshops for a relief centre, Burkina Faso | 3.000 |
Stichting Diya Dhara, several health and education projects, Sri Lanka | 3.000 |
Stichting Friends Indeed, children's village, India | 5.000 |
Stichting Friends for Life, scolarships, Kenya | 9.000 |
Stichting Karunia, construction of bathrooms in a home for handicapped persons, Indonesia | 3.000 |
Stichting Let's Care, rehabilitation and prevention programm, Philippines | 4.000 |
Stichting Liliane Fonds, support of handicapped children, India | 4.000 |
Stichting Lot, school for female hairdressers Bobo-Dioula, Burkina Faso | 4.415 |
Stichting Macina Foundation, Macina ICT Education Centre, Ghana | 5.000 |
Stichting Malaika Kids Netherlands, Malaika children's village, Tanzania | 5.000 |
Stichting Maumu Youth Sports & Dev., development of children by means of sport, Cameroon | 2.000 |
Stichting Melania Ontwikkelingssamenwerking, candle factory, Uganda | 2.210 |
Stichting Melania Ontwikkelingssamenwerking, chicken farm, Kenya | 2.423 |
Stichting Melania Ontwikkelingssamenwerking, sewing project, India | 3.815 |
Stichting Oloonkolin Kenya, basic health care, Kenya | 4.000 |
Stichting Ondersteuning Kitale-Project, sustainable water supply, Kenya | 5.000 |
Stichting Ray of Light, water supply, Nigeria | 5.000 |
Stichting SBI Lombok, construction of a community centre, Indonesia | 2.000 |
Stichting Sanjuna, construction of two school buildings, Guinea-Bissau | 5.000 |
Stichting TTAF, From beggar to artisan, Ethiopia | 7.000 |
Stichting Triodos Foundation, Regenboogfonds, scolarships, Uganda | 475 |
Stichting Vialisa, education and employment mediation for youngsters, Bangladesh | 5.000 |
Stichting Vluchteling, Night of the Refugee, Netherlands | 1.000 |
Stichting Vrienden van St. Francis Hospital Mutolere, scolarship, Uganda | 3.000 |
Stichting Walanta, centre for vocational traning, Mali | 5.000 |
Stichting Wilde Ganzen/IKON, Change the Game, Netherlands | 5.000 |
Stichting Wilde Ganzen/IKON, co-operative society for agricuture, Mauritania | 10.000 |
Stichting Wilde Ganzen/IKON, water supply for a educaton centre for the blind, Cameroon | 6.162 |
Stichting voor Vluchteling-Studenten UAF, general, Netherlands | 4.000 |
|
In 2017 the Spykman Foundation supported the following organisations/projects: |
Recipient | Sum € |
HORAC Nepal, school uniforms and necessities, Nepal | 2.200 |
Hivos, Netherlands | 48 |
Stichting Ariana, scolarships, Afghanistan | 960 |
Stichting Friends Indeed, children's village "Campus Challenge", India | 5.000 |
Stichting Hamlin Fistula NL, care of patients with inflammatory bowel disease, Ethiopia | 3.000 |
Stichting Jua Rescue Center, relief centre for 12 girls, Kenya | 2.000 |
Stichting Kenya naar School, Seiyo Secondary School, Kenya | 4.000 |
Stichting Kidshare, construction of three classrooms plus inventory, Kenya | 5.300 |
Stichting Liliane Fonds, Netherlands | 4.000 |
Stichting Oloonkolin Kenya, facilities primary school, Kenya | 4.000 |
Stichting Ray of Light, street lighting with solar panels in S-W Nigeria, Nigeria | 9.000 |
Stichting Stars@Zanzibar Foundation, learning and working places youngsters, Tanzania | 3.500 |
Stichting Stop Poverty, self-reliance secondary school, Uganda | 10.300 |
Stichting Transport4transport, bicycle ambulances, Malawi | 7.200 |
Stichting Triodos Foundation, Regenboogfonds, scolarships, Uganda | 5.422 |
Stichting V!ve l'Initiative, cisterns for schools, Mali | 900 |
Stichting Vialisa, job training and consulting for youngsters, Bangladesh | 5.000 |
Stichting Vrienden van St. Francis Hospital Mutolere, scolarship, Uganda | 2.000 |
Stichting Walanta, vocational training centre, Mali | 5.000 |
Stichting Yoreem Foundation, Pachachaca-project, child care, Peru | 4.000 |
Stichting Youth on the Move, scolarship, Kenya | 2.000 |
Stichting voor Vluchteling-Studenten UAF, Netherlands | 4.000 |
|